Airport ID: | K77S |
Update Time (UTC): | 22/12/2024 06:19 |
Wind Speed (Knots): | 1 |
Wind Direction (Magnetic): | 160 |
Temperature (°C): | 3 |
Dew Point (°C): | 3 |
Humidity (%): | 100 |
Altimeter (inHg): | 30.08 |
Density Altitude (Feet): | |
Visibility (Miles): | 1/4 |
Clouds (Hundreds of feet): | OVC002 |
Present Weather: | FG |
METAR: | METAR K77S 220615Z AUTO 00000KT 1/4SM FG OVC002 03/03 A3008 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.