Airport ID: | K77S |
Update Time (UTC): | 07/02/2023 07:42 |
Wind Speed (Knots): | 0 |
Wind Direction (Magnetic): | 330 |
Temperature (°C): | 2 |
Dew Point (°C): | 1 |
Humidity (%): | 100 |
Altimeter (inHg): | 30.43 |
Density Altitude (Feet): | |
Visibility (Miles): | 3 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | BR |
METAR: | METAR K77S 070740Z AUTO 00000KT 3SM BR FEW034 02/02 A3042 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.